Elche
Formed | 1923 |
---|---|
Ground | Martínez Valero |
Capacity | 33732 |
Address | 03208 Elche, Alicante, Spain |
Ground Info | ![]() |
Honours | Elche Club de Fútbol, S.A.D., is a Spanish football team based in Elche, Province of Alicante, in the Valencian Community. Founded in 1923, the club plays in La Liga, holding home matches at Estadio Manuel Martínez Valero, with a capacity of 33,732 seats.[3] Founded in 1923 as the result of a merger between all of the town's clubs, Elche entered the league system in 1929, reaching Segunda División in 1934 and La Liga in 1959, finishing fifth in the latter tournament in 1963–64. The club were runners-up in the Copa del Rey in 1969. Elche became the first and only club in the history of La Liga to be relegated due to unpaid tax debts in the 2014–15 season. Elche returned to La Liga in 2020–21 after being promoted to the Segunda División and then La Liga in only three seasons. Honours: Segunda División Winners: 1958–59, 2012–13 Copa del Rey Runners-up: 1969 |
Visit website |
Elche Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Paulo Gazzaniga | ![]() | Goalkeeper | 30 | 195cm |
2 | ![]() | Diego González | ![]() | Defender | 27 | 185cm |
4 | ![]() | Iván Marcone | ![]() | Midfielder | 31 | 182cm |
5 | ![]() | Gonzalo Verdú | ![]() | Defender | 33 | 188cm |
6 | ![]() | Omenuke Mfulu | ![]() | Midfielder | 28 | 183cm |
7 | ![]() | Nino | ![]() | Forward | 41 | 169cm |
8 | ![]() | Víctor Rodríguez | ![]() | Forward | 32 | 167cm |
9 | ![]() | Lucas Boyé | ![]() | Forward | 26 | 183cm |
10 | ![]() | Pere Milla | ![]() | Forward | 29 | 180cm |
11 | ![]() | Tete Morente | ![]() | Forward | 25 | 184cm |
12 | ![]() | Dani Calvo | ![]() | Defender | 28 | 193cm |
13 | ![]() | Édgar Badía | ![]() | Goalkeeper | 30 | 180cm |
14 | ![]() | Raúl Guti | ![]() | Midfielder | 25 | 178cm |
15 | ![]() | Luismi | ![]() | Midfielder | 30 | 179cm |
16 | ![]() | Fidel | ![]() | Forward | 32 | 180cm |
17 | ![]() | Josan | ![]() | Forward | 32 | 176cm |
18 | ![]() | Helibelton Palacios | ![]() | Defender | 28 | 181cm |
19 | ![]() | Antonio Barragán | ![]() | Defender | 34 | 186cm |
20 | ![]() | Pablo Piatti | ![]() | Forward | 33 | 163cm |
21 | ![]() | Guido Carrillo | ![]() | Forward | 30 | 191cm |
22 | ![]() | Emiliano Rigoni | ![]() | Forward | 29 | 180cm |
23 | ![]() | Miguel Cifuentes | ![]() | Defender | 31 | 173cm |
24 | ![]() | Josema | ![]() | Defender | 25 | 184cm |
25 | ![]() | Johan Mojica | ![]() | Defender | 29 | 185cm |
