Alavés
Formed | 1921 |
---|---|
Ground | Mendizorrotza |
Capacity | 19840 |
Address | Vitoria-Gasteiz, Spain |
Ground Info | ![]() |
Honours | Deportivo Alavés, S.A.D.,well known as Alavés, is a football club based in Vitoria-Gasteiz, Álava, in the community of the Basque Country. Founded on 1 July 1920 as Sport Friends Club, it has played in the highest football category of The Liga Nacional de Fútbol Profesional, La Liga, since the 2016–17 season. It is recognized as the third most successful team in the Basque Country following Athletic Club of Bilbao and Real Sociedad de Futbol of San Sebastián. Its biggest success was in 2001 when, in the year of its debut in European competition, it reached the final of the 2001 UEFA Cup Final, where it played against Liverpool. It was defeated 5–4 by golden goal. In 2017, the club reached the final of the Copa del Rey, losing out 3–1 to Barcelona.[2] The team's home kit is blue and white-striped shirt, blue shorts and white socks. It holds home matches at the 19,840-seater Mendizorrotza Stadium and uses other facilities located in Ibaia dedicated to training. Honours: Domestic competitions Segunda División Winners (4): 1929–30, 1953–54, 1997–98, 2015–16 Segunda División B Winners (4): 1992–93, 1993–94, 1994–95, 2012–13 Tercera División Winners (5): 1940–41, 1960–61, 1964–65, 1967–68, 1973–74 Winners: 1989–90 Regional Championship[20] Biscay Championship: 1929–30 Gipuzkoa Championship: 1938–39 Copa Federación de España Winners: 1945–46 Copa del Rey Runners-up: 2016–17 European competitions UEFA Cup Runners-up: 2000–01 |
Visit website |
Alaves Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Fernando Pacheco | ![]() | Goalkeeper | 30 | 185cm |
2 | ![]() | Tachi | ![]() | Defender | 24 | 184cm |
3 | ![]() | Rubén Duarte | ![]() | Defender | 26 | 179cm |
4 | ![]() | Rodrigo Ely | ![]() | Defender | 28 | 188cm |
5 | ![]() | Víctor Laguardia | ![]() | Defender | 32 | 183cm |
6 | ![]() | Rodrigo Battaglia | ![]() | Midfielder | 30 | 187cm |
7 | ![]() | Lucas Pérez | ![]() | Forward | 33 | 180cm |
8 | ![]() | Tomás Pina | ![]() | Midfielder | 34 | 185cm |
9 | ![]() | Joselu | ![]() | Forward | 32 | 192cm |
10 | ![]() | John Guidetti | ![]() | Forward | 30 | 185cm |
11 | ![]() | Luis Rioja | ![]() | Forward | 28 | 176cm |
13 | ![]() | Antonio Sivera | ![]() | Goalkeeper | 25 | 185cm |
14 | ![]() | Deyverson | ![]() | Forward | 31 | 187cm |
16 | ![]() | Edgar Méndez | ![]() | Forward | 32 | 187cm |
17 | ![]() | Iñigo Córdoba | ![]() | Forward | 25 | 180cm |
18 | ![]() | Burgui | ![]() | Forward | 28 | 186cm |
19 | ![]() | Manu García | ![]() | Midfielder | 36 | 183cm |
20 | ![]() | Pere Pons | ![]() | Midfielder | 29 | 177cm |
21 | ![]() | Martín Aguirregabiria | ![]() | Defender | 26 | 180cm |
22 | ![]() | Florian Lejeune | ![]() | Defender | 31 | 190cm |
23 | ![]() | Ximo Navarro | ![]() | Defender | 32 | 176mc |
24 | ![]() | Jota Peleteiro | ![]() | Forward | 31 | 178cm |
26 | ![]() | Javi López | ![]() | Defender | 20 | 183cm |
29 | ![]() | Borja Sainz | ![]() | Forward | 21 | 174cm |
37 | ![]() | Facundo Pellistri | ![]() | Forward | 20 | 174cm |
