Werder Bremen
Formed | 1899 |
---|---|
Ground | Weserstadion |
Capacity | 42354 |
Address | Franz-Böhmert-Straße 1, Bremen, Germany |
Ground Info | ![]() |
Honours | Sportverein Werder Bremen von 1899, commonly known as Werder, is a German sports club based in Bremen, Free Hanseatic City of Bremen. Founded on 4 February 1899, they are best known for their professional football team, who are competing in the Bundesliga, the top tier of the German football league system. Werder hold the record for most seasons played in the Bundesliga and are third in the all-time Bundesliga table, behind Bayern Munich and Borussia Dortmund. Werder have been German champions four times, have won the DFB-Pokal six times, the DFL-Ligapokal once, the DFL-Supercup thrice, and the European Cup Winners' Cup once. The team's first major trophy came in the 1960–61 DFB-Pokal, a competition they last won in 2008–09. Their first German championship came in 1964–65, and their latest in 2003–04, when they won the double. In Europe, Werder won the 1992 European Cup Winners' Cup in a final against AS Monaco. They were runners-up in the 2008–09 UEFA Cup, losing against Shakhtar Donetsk in the final. Since 1909, Werder have played at the Weserstadion. The team have a rivalry with fellow northern German club Hamburger SV, known as the Nordderby (English: North derby). In November 2019, Werder had 40,376 members. Honours: Domestic Bundesliga Winners: 1964–65, 1987–88, 1992–93, 2003–04 Runners-up (7): 1967–68, 1982–83, 1984–85, 1985–86, 1994–95, 2005–06, 2007–08 2. Bundesliga Nord Winners: 1980–81 DFB-Pokal Winners (6): 1960–61, 1990–91, 1993–94, 1998–99, 2003–04, 2008–09 Runners-up: 1988–89, 1989–90, 1999–2000, 2009–10 DFL-Ligapokal Winners: 2006 Runners-up: 1999, 2004 DFL-Supercup Winners: 1988, 1993, 1994 Runners-up: 1991 Unofficial winners: 2009 DFB-Hallenpokal Winners: 1989 Runners-up: 1991, 2001 Regional Gauliga Niedersachsen Winners: 1933–34, 1935–36, 1936–37, 1941–42 Runners-up: 1934–35 International European Cup Winners' Cup Winners: 1991–92 UEFA Cup Runners-up: 2008–09 European Super Cup Runners-up: 1992 UEFA Intertoto Cup Winners: 1998 Kirin Cup Winners: 1982, 1986 Youth German amateur football championship Winners: 1965–66, 1984–85, 1990–91 Runners-up: 1981–82, 1992–93 Under 19 Bundesliga Winners: 1998–99 Runners-up: 1993–94, 1999–2000 Under 19 Bundesliga North/Northeast Winners: 2006–07, 2008–09, 2015–16 Regional Bremen Cup Winners (20): 1969, 1971, 1976, 1982, 1983, 1987, 1989, 1990, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2007 Double 2003–04: Bundesliga and DFB-Pokal |
Visit website |
Werder Bremen Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Jiri Pavlenka | ![]() | Goalkeeper | 30 | 196cm |
5 | ![]() | Ludwig Augustinsson | ![]() | Defender | 28 | 181cm |
6 | ![]() | Kevin Möhwald | ![]() | Midfielder | 28 | 183cm |
7 | ![]() | Milot Rashica | ![]() | Midfielder | 25 | 177cm |
8 | ![]() | Yuya Osako | ![]() | Midfielder | 32 | 182cm |
9 | ![]() | Davie Selke | ![]() | Forward | 27 | 194cm |
10 | ![]() | Leonardo Bittencourt | ![]() | Midfielder | 28 | 171cm |
11 | ![]() | Niclas Füllkrug | ![]() | Forward | 29 | 189cm |
13 | ![]() | Milos Veljkovic | ![]() | Defender | 26 | 188cm |
16 | ![]() | Oscar Schönfelder | ![]() | Midfielder | 21 | 181cm |
17 | ![]() | Felix Agu | ![]() | Defender | 22 | 180cm |
18 | ![]() | Niklas Moisander | ![]() | Defender | 36 | 183cm |
19 | ![]() | Josh Sargent | ![]() | Forward | 22 | 185cm |
20 | ![]() | Romano Schmid | ![]() | Midfielder | 22 | 168cm |
21 | ![]() | Ömer Toprak | ![]() | Defender | 32 | 187cm |
23 | ![]() | Theodor Gebre Selassie | ![]() | Defender | 35 | 181cm |
28 | ![]() | Ilia Gruev | ![]() | Midfielder | 22 | 185cm |
29 | ![]() | Patrick Erras | ![]() | Midfielder | 27 | 196cm |
30 | ![]() | Michael Zetterer | ![]() | Goalkeeper | 26 | 187cm |
32 | ![]() | Marco Friedl | ![]() | Defender | 24 | 187cm |
34 | ![]() | Jean Manuel Mbom | ![]() | Midfielder | 22 | 183cm |
35 | ![]() | Maximilian Eggestein | ![]() | Midfielder | 25 | 181cm |
36 | ![]() | Christian Groß | ![]() | Midfielder | 33 | 182cm |
38 | ![]() | Eduardo dos Santos Haesler | ![]() | Goalkeeper | 23 | 196cm |
40 | ![]() | Luca Plogmann | ![]() | Goalkeeper | 22 | 189cm |
41 | ![]() | Nick Woltemade | ![]() | Midfielder | 20 | 198cm |
43 | ![]() | Eren Dinkci | ![]() | Forward | 20 | 188cm |
