VfB Stuttgart
Formed | 1893 |
---|---|
Ground | Mercedes-Benz Arena |
Capacity | 60449 |
Address | Mercedesstraße 87, 70372 Stuttgart, Germany |
Ground Info | ![]() |
Honours | Verein für Bewegungsspiele Stuttgart 1893, commonly known as VfB Stuttgart, is a German sports club based in Stuttgart, Baden-Württemberg. The club's football team is currently part of Germany's first division, the Bundesliga. VfB Stuttgart is one of Germany's most successful clubs. The club has won the national championship five times, most recently in 2006–07, the DFB-Pokal three times and the UEFA Intertoto Cup a record three times. The football team plays its home games at the Mercedes-Benz Arena, in the Neckarpark which is located near the Cannstatter Wasen, where the city's fall beer festival takes place. Second team side VfB Stuttgart II currently plays in the Regionalliga Südwest, which is the second highest division allowed for a reserve team. The club's junior teams have won the national U19 championships a record ten times and the Under 17 Bundesliga six times. A membership-based club with over 64,000 members, VfB is the largest sports club in Baden-Württemberg and the fifth-largest in Germany. It has departments for fistball, field hockey, track and field, table tennis, and football referees, all of which compete only at the amateur level. The club also maintains a social department, the VfB-Garde. Honours: Bundesliga: Champions: 1950, 1952, 1983–84, 1991–92, 2006–07 2. Bundesliga: Winners: 1976–77, 2016–17 DFB-Pokal: Winners: 1953–54, 1957–58, 1996–97 German Super Cup: Winners: 1992 International UEFA Cup: Runners-up: 1988–89 UEFA Cup Winners' Cup: Runners-up: 1997–98 UEFA Intertoto Cup: Winners: 2000, 2002 (record) Regional Oberliga Süd: Winners: 1945–46, 1951–52, 1953–54 2nd Bundesliga Süd: Winners: 1977 Bezirksliga Württemberg-Baden: Winners: 1926–27, 1929–30 Gauliga Württemberg: Winners: 1934–35, 1936–37, 1937–38, 1942–43 |
Visit website |
VfB Stuttgart Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Gregor Kobel | ![]() | Goalkeeper | 24 | 194cm |
2 | ![]() | Waldemar Anton | ![]() | Defender | 25 | 189cm |
3 | ![]() | Wataru Endo | ![]() | Midfielder | 29 | 178cm |
4 | ![]() | Marc Oliver Kempf | ![]() | Defender | 27 | 186cm |
5 | ![]() | Konstantinos Mavropanos | ![]() | Defender | 24 | 194cm |
6 | ![]() | Clinton Mola | ![]() | Midfielder | 21 | 183cm |
7 | ![]() | Tanguy Coulibaly | ![]() | Midfielder | 21 | 175cm |
8 | ![]() | Gonzalo Castro | ![]() | Midfielder | 1034 | 172cm |
9 | ![]() | Sasa Kalajdzic | ![]() | Forward | 24 | 200cm |
10 | ![]() | Daniel Didavi | ![]() | Midfielder | 32 | 180cm |
11 | ![]() | Erik Thommy | ![]() | Midfielder | 27 | 175cm |
13 | ![]() | Jens Grahl | ![]() | Goalkeeper | 33 | 192cm |
14 | ![]() | Silas Wamangituka | ![]() | Midfielder | 22 | 189cm |
15 | ![]() | Pascal Stenzel | ![]() | Defender | 26 | 183cm |
16 | ![]() | Atakan Karazor | ![]() | Defender | 25 | 190cm |
18 | ![]() | Hamadi Al Ghaddioui | ![]() | Forward | 31 | 193cm |
19 | ![]() | Darko Churlinov | ![]() | Midfielder | 21 | 180cm |
20 | ![]() | Philipp Förster | ![]() | Midfielder | 27 | 188cm |
21 | ![]() | Philipp Klement | ![]() | Midfielder | 29 | 175cm |
22 | ![]() | Nicolás González | ![]() | Midfielder | 24 | 180cm |
23 | ![]() | Orel Mangala | ![]() | Midfielder | 24 | 178cm |
24 | ![]() | Borna Sosa | ![]() | Defender | 24 | 186cm |
25 | ![]() | Lilian Egloff | ![]() | Midfielder | 19 | 182cm |
26 | ![]() | Antonis Aidonis | ![]() | Defender | 20 | 184cm |
29 | ![]() | Momo Cissé | ![]() | Midfielder | 19 | 178cm |
30 | ![]() | Roberto Massimo | ![]() | Midfielder | 21 | 182cm |
31 | ![]() | Mateo Klimowicz | ![]() | Midfielder | 21 | 179cm |
32 | ![]() | Naouirou Ahamada | ![]() | Midfielder | 20 | 183cm |
33 | ![]() | Fabian Bredlow | ![]() | Goalkeeper | 27 | 190cm |
35 | ![]() | Marcin Kaminski | ![]() | Defender | 30 | 192cm |
36 | ![]() | Luca Mack | ![]() | Midfielder | 21 | 186cm |
