Udinese
Formed | 1911 |
---|---|
Ground | Stadio Friuli - Dacia Arena |
Capacity | 25144 |
Address | Udine, Friuli-Venezia Giulia, Italy |
Ground Info | ![]() |
Honours | Udinese Calcio, commonly referred to as Udinese, is a football club based in Udine, Friuli-Venezia Giulia, that currently plays in Serie A. It was founded on 30 November 1896 as a sports club, and on 5 July 1911 as a football club. The traditional team home kit is black and white striped shirt, black shorts, and white socks. The club broadcasts on channel 110 (Udinese Channel) on digital terrestrial television in the north-east of Italy. It has many fans in Friuli and the surrounding areas. Udinese Calcio was established in 1896 as part of the Società Udinese di Ginnastica e Scherma, (Udinese Society of Gymnastics and Fencing). In its inaugural year, the club won the Torneo FNGI in Treviso beating Ferrara 2–0; however this title is not recognised as official. Over the coming years, Udinese would go on to finish middle to lower table in Serie A. In the 2017–18 season, Udinese manager Massimo Oddo was sacked after the club lost 11 straight games. Oddo was then replaced by Igor Tudor who guided the club to safety away from the relegation places. Honours: National Prima Divisione Winners (1): 1929–30 Coppa Italia Serie C Winners (1): 1977–78 International Main article: Udinese Calcio in European football UEFA Intertoto Cup Winners (1): 2000 Mitropa Cup Winners (1): 1979–80 Anglo-Italian Cup Winners (1): 1978 Youth Campionato Nazionale Primavera Winners (1): 1981 Coppa Italia Primavera Winners (1): 1993 |
Visit website |
Udinese Calcio Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Juan Musso | ![]() | Goalkeeper | 28 | 191cm |
3 | ![]() | Samir | ![]() | Defender | 27 | 188cm |
4 | ![]() | Sebastian Prödl | ![]() | Defender | 34 | 184cm |
5 | ![]() | Thomas Ouwejan | ![]() | Defender | 25 | 178cm |
6 | ![]() | Jean-Victor Makengo | ![]() | Midfielder | 23 | 177cm |
7 | ![]() | Stefano Okaka | ![]() | Forward | 32 | 186cm |
8 | ![]() | Mato Jajalo | ![]() | Midfielder | 33 | 182cm |
9 | ![]() | Gerard Deulofeu | ![]() | Forward | 28 | 177cm |
10 | ![]() | Rodrigo de Paul | ![]() | Midfielder | 27 | 180cm |
11 | ![]() | Walace | ![]() | Midfielder | 27 | 188cm |
14 | ![]() | Kevin Bonifazi | ![]() | Defender | 26 | 187cm |
16 | ![]() | Nahuel Molina | ![]() | Defender | 24 | 175cm |
17 | ![]() | Bram Nuytinck | ![]() | Defender | 32 | 190cm |
19 | ![]() | Jens Stryger Larsen | ![]() | Defender | 31 | 180cm |
21 | ![]() | Jayden Braaf | ![]() | Forward | 19 | 179cm |
22 | ![]() | Tolgay Arslan | ![]() | Midfielder | 31 | 180cm |
23 | ![]() | Ignacio Pussetto | ![]() | Forward | 26 | 180cm |
29 | ![]() | Petar Micin | ![]() | Midfielder | 23 | 189cm |
30 | ![]() | Ilija Nestorovski | ![]() | Forward | 32 | 182cm |
31 | ![]() | Manuel Gasparini | ![]() | Goalkeeper | 20 | 182cm |
32 | ![]() | Fernando Llorente | ![]() | Forward | 37 | 193cm |
37 | ![]() | Roberto Pereyra | ![]() | Midfielder | 31 | 182cm |
45 | ![]() | Fernando Forestieri | ![]() | Forward | 32 | 172cm |
50 | ![]() | Rodrigo Becão | ![]() | Defender | 26 | 191cm |
64 | ![]() | Martin Palumbo | ![]() | Midfielder | 20 | 183cm |
87 | ![]() | Sebastien De Maio | ![]() | Defender | 35 | 190cm |
90 | ![]() | Marvin Zeegelaar | ![]() | Defender | 31 | 186cm |
96 | ![]() | Simone Scuffet | ![]() | Goalkeeper | 26 | 193cm |
