Sampdoria
Formed | 1946 |
---|---|
Ground | Stadio Luigi Ferraris |
Capacity | 36600 |
Address | Genoa, Italy |
Ground Info | ![]() |
Honours | Unione Calcio Sampdoria, commonly referred to as Sampdoria, is an Italian professional football club based in Genoa, Liguria. The club was formed in 1946 from the merger of two existing sports clubs whose roots can be traced back to the 1940s, Sampierdarenese and Andrea Doria. Both the team name and jersey reflect this, the first being a combination of the former names, the second incorporating the former teams' colours (blue-white and white-red-black) in a single design. The team's colours are blue with white, red and black hoops, hence the nickname blucerchiati ("blue-circled"). Sampdoria play at Stadio Luigi Ferraris, capacity 36,536, which it shares with Genoa's other club, Genoa Cricket and Football Club. The derby between the two teams is commonly known as the Derby della Lanterna. Sampdoria have won the Scudetto once in their history, in 1991. The club has also won the Coppa Italia four times, in 1985, 1988, 1989 and 1994, and the Supercoppa Italiana once, in 1991. Their biggest European success came when they won the Cup Winners' Cup in 1990. They also reached the European Cup final in 1992, losing the final 1–0 to Barcelona after extra time. Honours: Domestic Serie A Winners (1): 1990–91 Coppa Italia Winners (4): 1984–85, 1987–88, 1988–89, 1993–94 Runners-up (3): 1985–86, 1990–91, 2008–09 Supercoppa Italiana Winners (1): 1991 Runners-up (3): 1988, 1989, 1994 Serie B Winners (1): 1966–67 Runners-up (1): 2002–03 European Main article: U.C. Sampdoria in European football European Cup Runners-up (1): 1991–92 European Cup Winners' Cup Winners (1): 1989–90 Runners-up (1): 1988–89 European Super Cup Runners-up (1): 1990 Friendly Wembley International Tournament Winners (3): 1990, 1991, 1992 Amsterdam Tournament Winners (1): 1988 Joan Gamper Trophy Winners (1): 2012 |
Visit website |
U.C. Sampdoria Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Emil Audero | ![]() | Goalkeeper | 25 | 192cm |
2 | ![]() | Kaique Rocha | ![]() | Defender | 21 | 195cm |
3 | ![]() | Tommaso Augello | ![]() | Defender | 27 | 180cm |
5 | ![]() | Adrien Silva | ![]() | Midfielder | 33 | 175cm |
6 | ![]() | Albin Ekdal | ![]() | Midfielder | 32 | 186cm |
8 | ![]() | Valerio Verre | ![]() | Midfielder | 28 | 181cm |
9 | ![]() | Ernesto Torregrossa | ![]() | Forward | 29 | 184cm |
10 | ![]() | Keita Baldé | ![]() | Forward | 27 | 181cm |
11 | ![]() | Gastón Ramírez | ![]() | Midfielder | 31 | 183cm |
14 | ![]() | Jakub Jankto | ![]() | Midfielder | 26 | 184cm |
15 | ![]() | Omar Colley | ![]() | Defender | 29 | 191cm |
16 | ![]() | Kristoffer Askildsen | ![]() | Midfielder | 21 | 190cm |
18 | ![]() | Morten Thorsby | ![]() | Midfielder | 26 | 189cm |
19 | ![]() | Vasco Regini | ![]() | Defender | 31 | 185cm |
20 | ![]() | Antonino La Gumina | ![]() | Forward | 26 | 182cm |
21 | ![]() | Lorenzo Tonelli | ![]() | Defender | 32 | 183cm |
22 | ![]() | Maya Yoshida | ![]() | Defender | 33 | 189cm |
23 | ![]() | Manolo Gabbiadini | ![]() | Forward | 30 | 186cm |
24 | ![]() | Bartosz Bereszynski | ![]() | Defender | 29 | 183cm |
25 | ![]() | Alex Ferrari | ![]() | Defender | 27 | 191cm |
26 | ![]() | Mehdi Léris | ![]() | Midfielder | 24 | 186cm |
27 | ![]() | Fabio Quagliarella | ![]() | Forward | 39 | 180cm |
30 | ![]() | Nicola Ravaglia | ![]() | Goalkeeper | 33 | 184cm |
34 | ![]() | Karlo Letica | ![]() | Goalkeeper | 25 | 201cm |
38 | ![]() | Mikkel Damsgaard | ![]() | Forward | 21 | 180cm |
87 | ![]() | Antonio Candreva | ![]() | Midfielder | 35 | 180cm |
