Real Sociedad
Formed | 1909 |
---|---|
Ground | Anoeta |
Capacity | 39500 |
Address | San Sebastián, Gipuzkoa, Spain |
Ground Info | ![]() |
Honours | Real Sociedad de Fútbol, is a Spanish professional sports club in the city of San Sebastián, Basque Country, founded on 7 September 1909. It plays its home matches at the Anoeta Stadium. Real Sociedad won the Liga title in 1980–81 and 1981–82, and last finished runner-up in 2002–03. The club has also won the Copa del Rey three times, in 1909, 1987 and 2020. It contests the Basque derby against rivals Athletic Bilbao. Real Sociedad was a founder member of La Liga in 1929; its longest spell in the top flight was for 40 seasons, from 1967 to 2007. Traditionally the club followed a policy (similar to that of its rival Athletic) of signing only Basque players, before signing Republic of Ireland forward John Aldridge in 1989. While a strong Basque contingent has been retained among its players, nowadays both non-Basque Spaniards and foreign players are represented at the club. Its youth section subsequent to the all-Basque era has still been very successful in developing internationally renowned players, such as World Cup winners Xabi Alonso and Antoine Griezmann. The club has competed in the UEFA Champions League twice. In the 2003–04 season, the club progressed to the round of 16 before losing to Lyon. Aside football, Real Sociedad also has several sections in athletics, including women's football, track and field, field hockey and basque pelota. Honours: Domestic League La Liga: Winners (2): 1980–81, 1981–82 Runners-up (3): 1979–80, 1987–88, 2002–03 Segunda División: Winners (3): 1948–49, 1966–67, 2009–10 Cups Copa del Rey: Winners (3): 1909, 1986–87, 2019–20 Runners-up (5): 1910, 1913, 1928, 1951, 1987–88 Supercopa de España: Winners (1): 1982 Regional competitions Gipuzkoa Championship: Winners (6): 1918–19, 1922–23, 1924–25, 1926–27, 1928–29, 1932–33 |
Visit website |
Real Betis Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Álex Remiro | ![]() | Goalkeeper | 27 | 191cm |
2 | ![]() | Joseba Zaldua | ![]() | Defender | 29 | 176cm |
4 | ![]() | Asier Illarramendi | ![]() | Midfielder | 32 | 179cm |
5 | ![]() | Igor Zubeldia | ![]() | Midfielder | 25 | 181cm |
6 | ![]() | Aritz Elustondo | ![]() | Defender | 28 | 182cm |
7 | ![]() | Portu | ![]() | Forward | 30 | 167cm |
8 | ![]() | Mikel Merino | ![]() | Midfielder | 25 | 189cm |
9 | ![]() | Carlos Fernández | ![]() | Forward | 26 | 185cm |
10 | ![]() | Mikel Oyarzabal | ![]() | Forward | 25 | 181cm |
11 | ![]() | Adnan Januzaj | ![]() | Forward | 27 | 186cm |
12 | ![]() | Aihen Muñoz | ![]() | Defender | 24 | 175cm |
13 | ![]() | Miguel Ángel Moyá | ![]() | Goalkeeper | 38 | 189cm |
14 | ![]() | Jon Guridi | ![]() | Midfielder | 27 | 179cm |
15 | ![]() | Modibo Sagnan | ![]() | Defender | 23 | 187cm |
16 | ![]() | Ander Guevara | ![]() | Midfielder | 24 | 180cm |
17 | ![]() | Martín Merquelanz | ![]() | Forward | 26 | 176cm |
18 | ![]() | Andoni Gorosabel | ![]() | Defender | 25 | 174cm |
19 | ![]() | Alexander Isak | ![]() | Forward | 22 | 192cm |
20 | ![]() | Nacho Monreal | ![]() | Defender | 36 | 179cm |
21 | ![]() | David Silva | ![]() | Midfielder | 36 | 170cm |
22 | ![]() | Ander Barrenetxea | ![]() | Forward | 20 | 175cm |
23 | ![]() | Luca Sangalli | ![]() | Midfielder | 27 | 167cm |
24 | ![]() | Robin Le Normand | ![]() | Defender | 25 | 187cm |
25 | ![]() | Jon Bautista | ![]() | Forward | 26 | 180cm |
28 | ![]() | Roberto López | ![]() | Midfielder | 22 | 178cm |
36 | ![]() | Martín Zubimendi | ![]() | Midfielder | 23 | 181cm |
