Real Betis
Formed | 1907 |
---|---|
Ground | Benito Villamarín |
Capacity | 60720 |
Address | Avenida de Heliópolis, s/n 41012 Seville |
Ground Info | ![]() |
Honours | Real Betis Balompié, referred to as Real Betis, is a professional football club based in Seville in the autonomous community of Andalusia. Founded on 12 September 1907, it plays in La Liga, having won the Segunda División in the 2014–15 season. It holds home games at Estadio Benito Villamarín in the south of the city with 60,720-seat capacity. Real Betis won the league title in 1935 and the Copa del Rey in 1977 and 2005. Given the club's tumultuous history and many relegations, its motto is ¡Viva el Betis manque (aunque) pierda! ("Long live Betis even when they lose!"). Honours: Official La Liga Winners (1): 1934–35 Copa del Rey Winners (2): 1976–77, 2004–05 Runners-up (2): 1931, 1996–97 Supercopa de España Runners-up (1): 2005 Segunda División Winners (7): 1931–32, 1941–42, 1957–58, 1970–71, 1973–74, 2010–11, 2014–15 Runners-up (5): 1955–56, 1966–67, 1989–90, 1993–94, 2000–01 Tercera División Winners (1): 1953–54 Copa de Andalucia (defunct) Winners (1): 1927–28 Runners-up (13): 1919–20, 1920–21, 1922–23, 1923–24, 1924–25, 1925–26, 1926–27, 1928–29, 1929–30, 1930–31, 1931–32, 1938–39, 1939–40 Friendly Iberian Supercup: Runners-up 1935, 2005 Ramón de Carranza: 1964, 1999, 2000, 2001, 2007 Trofeo Colombino: 1968, 1983, 1995, 2009 Guadiana Trophy: 2004 Individual Pichichi Trophy Hipólito Rincón (1982–83) Zamora Trophy Joaquín Urquiaga (1934–35) Pedro Jaro (1994–95) |
Visit website |
Real Betis Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Joel Robles | ![]() | Goalkeeper | 23 | 197cm |
2 | ![]() | Martín Montoya | ![]() | Defender | 31 | 175cm |
3 | ![]() | Víctor Camarasa | ![]() | Midfielder | 28 | 183cm |
4 | ![]() | Paul Akouokou | ![]() | Midfielder | 24 | 181cm |
5 | ![]() | Marc Bartra | ![]() | Defender | 30 | 184cm |
6 | ![]() | Víctor Ruiz | ![]() | Defender | 22 | 184cm |
7 | ![]() | Juanmi | ![]() | Forward | 29 | 172cm |
8 | ![]() | Nabil Fekir | ![]() | Midfielder | 28 | 173cm |
9 | ![]() | Borja Iglesias | ![]() | Forward | 29 | 187cm |
10 | ![]() | Sergio Canales | ![]() | Midfielder | 31 | 180cm |
11 | ![]() | Cristian Tello | ![]() | Forward | 30 | 178cm |
12 | ![]() | Sidnei | ![]() | Defender | 33 | 185cm |
13 | ![]() | Dani Martín | ![]() | Goalkeeper | 39 | 187cm |
14 | ![]() | William Carvalho | ![]() | Midfielder | 30 | 187cm |
15 | ![]() | Álex Moreno | ![]() | Defender | 29 | 179cm |
16 | ![]() | Loren Morón | ![]() | Forward | 28 | 185cm |
17 | ![]() | Joaquín | ![]() | Forward | 40 | 181cm |
18 | ![]() | Andrés Guardado | ![]() | Midfielder | 35 | 169cm |
19 | ![]() | Yassin Fekir | ![]() | Forward | 25 | 170cm |
20 | ![]() | Diego Lainez | ![]() | Forward | 22 | 167cm |
21 | ![]() | Guido Rodríguez | ![]() | Midfielder | 28 | 185cm |
22 | ![]() | Emerson Royal | ![]() | Defender | 23 | 183cm |
23 | ![]() | Aïssa Mandi | ![]() | Defender | 32 | 184cm |
24 | ![]() | Aitor Ruibal | ![]() | Forward | 26 | 176cm |
25 | ![]() | Claudio Bravo | ![]() | Goalkeeper | 31 | 184cm |
28 | ![]() | Rodri Sánchez | ![]() | Midfielder | 22 | 175cm |
33 | ![]() | Juan Miranda | ![]() | Defender | 29 | 185cm |
