Osasuna
Formed | 1920 |
---|---|
Ground | El Sadar |
Capacity | 23576 |
Address | Pamplona, Navarre, Spain |
Ground Info | ![]() |
Honours | Club Atlético Osasuna (Osasuna Athletic Club), or simply Osasuna, is a Spanish football team in Pamplona, Navarre. Founded on 24 October 1920, the club currently plays in La Liga, holding home games at the 18,375-capacity El Sadar Stadium. The team's regular home kit is a red shirt with navy blue shorts. Osasuna is one of four professional Spanish clubs to be owned by their members with an elected president. Osasuna is the sole Navarrese club to have played in La Liga. Although the club has never won a national trophy it reached the Copa del Rey final in 2005. The club’s best league finishes were fourth in La Liga in 1991 and 2006. "Los Rojillos" is the club nickname, meaning "The Reds". The word "osasuna" means "health" in Basque, used in a sense of "strength" or "vigour", which makes Osasuna the only team in La Liga with a Basque name. For different reasons, rivalries exist between Osasuna and Real Zaragoza, Real Madrid, and some Basque clubs, particularly Athletic Bilbao. Osasuna has a cantera which has produced several successful players similar to other clubs in the greater Basque region. Honours: Copa del Rey: Runners-up 2004–05 Segunda División: Winners (4): 1952–53, 1955–56, 1960–61, 2018–19 Runners-up: 1934–35, 1939–40, 1999–2000 Tercera División: Winners 7 times |
Visit website |
Osasuna Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Sergio Herrera | ![]() | Goalkeeper | 29 | 192cm |
2 | ![]() | Nacho Vidal | ![]() | Defender | 27 | 180cm |
3 | ![]() | Juan Cruz | ![]() | Defender | 29 | 182cm |
4 | ![]() | Unai García | ![]() | Defender | 29 | 186cm |
5 | ![]() | David García | ![]() | Defender | 28 | 185cm |
6 | ![]() | Oier | ![]() | Midfielder | 36 | 178cm |
7 | ![]() | Jony | ![]() | Forward | 30 | 179cm |
8 | ![]() | Darko Brasanac | ![]() | Midfielder | 30 | 178cm |
9 | ![]() | Chimy Ávila | ![]() | Forward | 28 | 172cm |
10 | ![]() | Roberto Torres | ![]() | Midfielder | 33 | 178cm |
11 | ![]() | Kike Barja | ![]() | Forward | 25 | 179cm |
12 | ![]() | Facundo Roncaglia | ![]() | Defender | 35 | 179cm |
13 | ![]() | Rubén Martínez | ![]() | Goalkeeper | 37 | 187cm |
14 | ![]() | Rubén García | ![]() | Forward | 28 | 171cm |
15 | ![]() | Jonás Ramalho | ![]() | Defender | 29 | 185cm |
16 | ![]() | Jonathan Calleri | ![]() | Forward | 28 | 181cm |
17 | ![]() | Ante Budimir | ![]() | Forward | 30 | 190cm |
19 | ![]() | Enric Gallego | ![]() | Forward | 35 | 190cm |
20 | ![]() | Adrián López | ![]() | Forward | 34 | 183cm |
21 | ![]() | Iñigo Pérez | ![]() | Midfielder | 34 | 178cm |
23 | ![]() | Aridane Hernández | ![]() | Defender | 33 | 188cm |
24 | ![]() | Lucas Torró | ![]() | Midfielder | 27 | 190cm |
25 | ![]() | Juan Pérez | ![]() | Goalkeeper | 25 | 191cm |
27 | ![]() | Jon Moncayola | ![]() | Midfielder | 24 | 182cm |
28 | ![]() | Javi Martínez | ![]() | Midfielder | 22 | 181cm |
39 | ![]() | Manu Sánchez | ![]() | Defender | 21 | 171cm |
