Leeds United
Formed | 1919 |
---|---|
Ground | Elland Road |
Capacity | 37792 |
Address | Elland Road, Beeston, Leeds, England LS11 0ES |
Ground Info | ![]() |
Honours | Leeds United Football Club is an English professional football club based in the city of Leeds, West Yorkshire. The club was formed in 1919 following the disbanding of Leeds City by the Football League and took over their Elland Road stadium. The club currently competes in the Premier League, the top flight of English football, following promotion from the EFL Championship during the 2019—20 season. Most of their history has been spent competing in the first tier of English football. Their longest continuous spell inside the first tier was a period of 18 years between 1964 and 1982, while their longest period outside of it spanned 16 years between 2004 and 2020. They have won three English league titles, one FA Cup, one League Cup, two Charity/Community Shields and two Inter-Cities Fairs Cups. The club reached the 1975 European Cup Final, losing to Bayern Munich. Leeds reached the semi-finals of the tournament's successor, the Champions League in 2001.[3] The club were also runners-up in the European Cup Winners Cup final in 1973. The majority of the honours were won under the management of Don Revie in the 1960s and 1970s. Leeds play in all-white kits at home matches. The club's badge features the White Rose of York. The club's anthem is an original song released in 1972, "Marching on Together". Leeds share rivalries with Manchester United and Chelsea, as well as with local teams such as Huddersfield Town, Bradford City, Sheffield United and Sheffield Wednesday. Honours Domestic League First Division/Premier League Champions: 1968–69, 1973–74, 1991–92 Runners-up (5): 1964–65, 1965–66, 1969–70, 1970–71, 1971–72 Second Division/Championship Champions: 1923–24, 1963–64, 1989–90, 2019–20 Runners-up: 1927–28, 1931–32, 1955–56 Play-off runners-up: 1986–87, 2005–06 Third Division/League One Runners-up: 2009–10 Play-off runners-up: 2007–08 Cup FA Cup Winners: 1971–72 Runners-up: 1964–65, 1969–70, 1972–73 EFL Cup Winners: 1967–68 Runners-up: 1995–96 FA Charity/Community Shield Winners: 1969, 1992 Runners-up: 1974 European Main article: Leeds United F.C. in European football European Cup/Champions League Runners-up: 1974–75 UEFA Cup Winners Cup Runners-up: 1972–73 Inter-Cities Fairs Cup Winners: 1967–68, 1970–71 Runners-up: 1966–67 Trophy play-off runners-up: 1971–72 |
Visit website |
Leeds United Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
- | ![]() | Ouasim Bouy | ![]() | Midfielder | 28 | 181cm |
1 | ![]() | Illan Meslier | ![]() | Goalkeeper | 22 | 196cm |
2 | ![]() | Luke Ayling | ![]() | Defender | 30 | 183cm |
4 | ![]() | Adam Forshaw | ![]() | Midfielder | 30 | 175cm |
5 | ![]() | Robin Koch | ![]() | Defender | 25 | 191cm |
6 | ![]() | Liam Cooper | ![]() | Defender | 30 | 186cm |
7 | ![]() | Ian Poveda | ![]() | Midfielder | 22 | 167cm |
9 | ![]() | Patrick Bamford | ![]() | Forward | 28 | 185cm |
10 | ![]() | Ezgjan Alioski | ![]() | Defender | 30 | 171cm |
11 | ![]() | Tyler Roberts | ![]() | Midfielder | 23 | 180cm |
13 | ![]() | Kiko Casilla | ![]() | Goalkeeper | 35 | 190cm |
14 | ![]() | Diego Llorente | ![]() | Defender | 28 | 186cm |
15 | ![]() | Stuart Dallas | ![]() | Defender | 31 | 183cm |
17 | ![]() | Hélder Costa | ![]() | Midfielder | 28 | 179cm |
18 | ![]() | Raphinha | ![]() | Midfielder | 25 | 175cm |
19 | ![]() | Pablo Hernández | ![]() | Midfielder | 37 | 173cm |
20 | ![]() | Rodrigo | ![]() | Forward | 31 | 182cm |
21 | ![]() | Pascal Struijk | ![]() | Defender | 22 | 190cm |
22 | ![]() | Jack Harrison | ![]() | Midfielder | 25 | 175cm |
23 | ![]() | Kalvin Phillips | ![]() | Midfielder | 26 | 178cm |
24 | ![]() | Leif Davis | ![]() | Defender | 22 | 177cm |
25 | ![]() | Elia Caprile | ![]() | Goalkeeper | 20 | 191cm |
28 | ![]() | Gaetano Berardi | ![]() | Defender | 33 | 179cm |
30 | ![]() | Joe Gelhardt | ![]() | Forward | 20 | 179cm |
43 | ![]() | Mateusz Klich | ![]() | Midfielder | 31 | 183cm |
46 | ![]() | Jamie Shackleton | ![]() | Midfielder | 22 | 168cm |
49 | ![]() | Oliver Casey | ![]() | Defender | 21 | 188cm |
