Lazio
Formed | 1900 |
---|---|
Ground | Stadio Olimpico |
Capacity | 70634 |
Address | Viale dei Gladiatori, 00135 Rome, Italy |
Ground Info | ![]() |
Honours | Società Sportiva Lazio, commonly referred to as Lazio, is a professional sports club based in Rome, most known for its football activity. The club had their first major success in 1958, winning the domestic cup. In 1974, they won their first Serie A title. The 1990s were the most successful period in Lazio's history, with the team reaching the UEFA Cup final in 1998, winning the UEFA Cup Winners' Cup and UEFA Super Cup in 1999, and clinching the Serie A title in 2000. Due to a severe economic crisis in 2002 that forced president Sergio Cragnotti out of the club along with several star players being sold, Lazio's success in the league declined. In spite of the lower funds, the club has won four Coppa Italia titles since then; in 2004, 2009, 2013 and 2019. Current president Claudio Lotito took charge of the club in 2004, filling the vacuum that had existed following Cragnotti's departure. Lazio's traditional kit colours are sky blue shirts and white shorts with white socks; the colours are reminiscent of Rome's ancient Hellenic legacy. Sky blue socks have also been interchangeably used as home colours. Their home is the 70,634 capacity Stadio Olimpico in Rome, which they share with A.S. Roma. Lazio have a long-standing rivalry with Roma, with whom they have contested the Derby della Capitale (in English "Derby of the capital city" or Rome derby) since 1929. Despite initially not having any parent–subsidiary relation with the male and female professional team (that was incorporated as S.S. Lazio S.p.A.), the founding of Società Sportiva Lazio allowed for the club that participates in over 40 sports disciplines in total, more than any other sports association in the world. Honours: National Serie A Winners (2): 1973–74, 1999–2000 Coppa Italia Winners (7): 1958, 1997–98, 1999–2000, 2003–04, 2008–09, 2012–13, 2018–19 Supercoppa Italiana Winners (5): 1998, 2000, 2009, 2017, 2019 Serie B Winners (1): 1968–69 European Further information: S.S. Lazio in European football UEFA Cup Winners' Cup Winners (1): 1998–99 UEFA Super Cup Winners (1): 1999 |
Visit website |
Lazio Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
![]() | Joseph Marie Minala | ![]() | Midfielder | 25 | 184cm | |
1 | ![]() | Thomas Strakosha | ![]() | Goalkeeper | 27 | 193cm |
3 | ![]() | Luiz Felipe | ![]() | Defender | 25 | 187cm |
4 | ![]() | Patric | ![]() | Defender | 29 | 184cm |
6 | ![]() | Lucas Leiva | ![]() | Midfielder | 35 | 179cm |
7 | ![]() | Andreas Pereira | ![]() | Midfielder | 26 | 178cm |
8 | ![]() | Djavan Anderson | ![]() | Midfielder | 27 | 178cm |
10 | ![]() | Luis Alberto | ![]() | Midfielder | 29 | 183cm |
11 | ![]() | Joaquín Correa | ![]() | Forward | 27 | 188cm |
13 | ![]() | Nicolò Armini | ![]() | Defender | 21 | 185cm |
14 | ![]() | Wesley Hoedt | ![]() | Defender | 28 | 188cm |
16 | ![]() | Marco Parolo | ![]() | Midfielder | 37 | 184cm |
17 | ![]() | Ciro Immobile | ![]() | Forward | 32 | 185cm |
18 | ![]() | Gonzalo Escalante | ![]() | Midfielder | 29 | 182cm |
19 | ![]() | Senad Lulic | ![]() | Midfielder | 36 | 183cm |
20 | ![]() | Felipe Caicedo | ![]() | Forward | 33 | 183cm |
21 | ![]() | Sergej Milinković-Savić | ![]() | Midfielder | 27 | 191cm |
25 | ![]() | Pepe Reina | ![]() | Goalkeeper | 39 | 188cm |
26 | ![]() | Stefan Radu | ![]() | Defender | 35 | 183cm |
29 | ![]() | Manuel Lazzari | ![]() | Midfielder | 28 | 174cm |
32 | ![]() | Danilo Cataldi | ![]() | Midfielder | 27 | 180cm |
33 | ![]() | Francesco Acerbi | ![]() | Defender | 34 | 192cm |
37 | ![]() | Mateo Musacchio | ![]() | Defender | 31 | 182cm |
71 | ![]() | Marco Alia | ![]() | Goalkeeper | 22 | 185cm |
77 | ![]() | Adam Marusic | ![]() | Midfielder | 29 | 185cm |
92 | ![]() | Jean-Daniel Akpa Akpro | ![]() | Midfielder | 29 | 180cm |
94 | ![]() | Vedat Muriqi | ![]() | Forward | 28 | 194cm |
96 | ![]() | Mohamed Fares | ![]() | Midfielder | 26 | 183cm |
