Granada
Formed | 1931 |
---|---|
Ground | Nuevo Los Cármenes |
Ground Info | ![]() |
Honours | Granada Club de Fútbol, S.A.D., known simply as Granada, is a football club in the city of Granada, in the autonomous community of Andalusia. Its main shareholder is the Chinese company Desport, and its president Jiang Lizhang. The football club was founded on 14 April 1931 with the name of Club Recreativo de Granada, it plays in La Liga. The club plays its home matches at the Nuevo Estadio de Los Cármenes. Since 17 July 2020 the Club is located at position 22 of the historical points classification of the First Division, and 20 of the historical First Division number of seasons classification, where it has participated in 25 seasons and finished in sixth place twice. Granada was the Copa del Rey runner-up in 1959 (the competition was then known as the Copa del Generalísimo). The club finished the 2019–20 season in 7th, qualifying for the first time to the UEFA Europa League, where they were quarter-finalists. Honours: National Segunda División (3): 1940–41, 1956–57, 1967–68 Segunda División B (3): 1982–83, 1999–00, 2009–10 Tercera División (3): 1933–34, 2003–04, 2005–06 Copa del Rey Runners-up: 1958–59 Regional tournaments Andalucia Cup: 1932–33 Andalucia Championship reservations: 1971–72 Friendly See also: Los Cármenes Trophy Antonio Puerta Trophy: 2010 Individual Pichichi Trophy La Liga: Enrique Porta (1971–72) Segunda División: Miguel (1964–65), Rafa (1955–56) |
Visit website |
Granada Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Rui Silva | ![]() | Goalkeeper | 28 | 191cm |
2 | ![]() | Dimitri Foulquier | ![]() | Defender | 29 | 183cm |
3 | ![]() | Nehuén Pérez | ![]() | Defender | 21 | 184cm |
4 | ![]() | Maxime Gonalons | ![]() | Midfielder | 33 | 187cm |
5 | ![]() | Luis Milla | ![]() | Midfielder | 27 | 175cm |
6 | ![]() | Germán Sánchez | ![]() | Defender | 35 | 187cm |
7 | ![]() | Luis Suárez | ![]() | Forward | 24 | 185cm |
8 | ![]() | Yan Eteki | ![]() | Midfielder | 24 | 182cm |
9 | ![]() | Roberto Soldado | ![]() | Forward | 37 | 180cm |
10 | ![]() | Antonio Puertas | ![]() | Forward | 30 | 183cm |
11 | ![]() | Darwin Machís | ![]() | Forward | 29 | 171cm |
12 | ![]() | Domingos Quina | ![]() | Midfielder | 22 | 173cm |
13 | ![]() | Aarón Escandell | ![]() | Goalkeeper | 26 | 185cm |
14 | ![]() | Fede Vico | ![]() | Midfielder | 27 | 177cm |
15 | ![]() | Carlos Neva | ![]() | Defender | 25 | 174cm |
16 | ![]() | Víctor Díaz | ![]() | Defender | 33 | 183cm |
17 | ![]() | Quini | ![]() | Defender | 32 | 178cm |
18 | ![]() | Neyder Lozano | ![]() | Defender | 28 | 185cm |
18 | ![]() | Adrián Marín | ![]() | Defender | 25 | 181cm |
19 | ![]() | Ángel Montoro | ![]() | Midfielder | 33 | 180cm |
20 | ![]() | Jesús Vallejo | ![]() | Defender | 25 | 184cm |
21 | ![]() | Yangel Herrera | ![]() | Midfielder | 24 | 184cm |
22 | ![]() | Domingos Duarte | ![]() | Defender | 27 | 192cm |
23 | ![]() | Jorge Molina | ![]() | Forward | 40 | 188cm |
24 | ![]() | Kenedy | ![]() | Forward | 26 | 182cm |
26 | ![]() | Alberto Soro | ![]() | Forward | 23 | 173cm |
28 | ![]() | Pepe Sánchez | ![]() | Defender | 22 | 185cm |
31 | ![]() | Arnau Fàbrega | ![]() | Goalkeeper | 21 | 188cm |
