Crystal Palace F. C.
Formed | 1905 |
---|---|
Ground | Selhurst Park |
Capacity | 25486 |
Address | Selhurst, London, SE25, England |
Ground Info | ![]() |
Honours | Crystal Palace Football Club is a professional football club based in Selhurst, South London, England, who currently compete in the Premier League, the highest level of English football. Although their official founding date is 1905, the club claim to be a continuation of the original amateur Crystal Palace football club first established in 1861, which would make them the oldest professional football club in the world,[1] after historians discovered a direct lineage through their ownership under the same Crystal Palace Company.[5][6] Both the amateur and professional clubs played inside the grounds of the Crystal Palace Exhibition building, with the professional club using the FA Cup Final stadium for its home games until 1915, when they were forced to leave due to the outbreak of the First World War. In 1924, they moved to their current home at Selhurst Park. Domestic competitions English first tier (currently the Premier League) Highest finish: 3rd place, 1990–91 English second tier (currently the EFL Championship) Champions (2): 1978–79, 1993–94 Runners-up (1): 1968–69 Play-off winners (4) (record): 1988–89, 1996–97, 2003–04, 2012–13 Play-off runners-up (1): 1995–96 English third tier (currently EFL League One) Champions (1): 1920–21 Runners-up (4): 1928–29 (South), 1930–31 (South), 1938–39 (South), 1963–64 English fourth tier (currently EFL League Two) Runners-up (1): 1960–61 FA Cup Runners-up (2): 1989–90, 2015–16 Full Members Cup[C] Winners (1): 1990–91 FA Youth Cup Winners (2): 1976–77, 1977–78 Runners-up (2): 1991–92, 1996–97 Wartime competitions Football League South Champions (1): 1940–41 Football League South 'D' Division Champions (1): 1939–40 Regional competitions Southern Football League Division One Runners-up (1): 1913–14 Southern Football League Division Two Champions (1): 1905–06 United League[114] Champions (1): 1906–07 Runners-up (1): 1905–06 Southern Professional Floodlit Cup Runners-up (1): 1958–59 London Challenge Cup[D] Winners (3): 1912–13, 1913–14, 1920–21 Runners-up (6): 1919–20, 1921–22, 1922–23, 1931–32, 1937–38, 1946–47 Surrey Senior Cup[115] Winners (3): 1996–97, 2000–01, 2001–02 |
Visit website |
Crystal Palace Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Jack Butland | ![]() | Goalkeeper | 29 | 196cm |
2 | ![]() | Joel Ward | ![]() | Defender | 32 | 186cm |
3 | ![]() | Patrick van Aanholt | ![]() | Defender | 31 | 176cm |
4 | ![]() | Luka Milivojevic | ![]() | Midfielder | 31 | 186cm |
5 | ![]() | James Tomkins | ![]() | Defender | 33 | 192cm |
6 | ![]() | Scott Dann | ![]() | Defender | 35 | 194cm |
8 | ![]() | Cheikhou Kouyaté | ![]() | Midfielder | 32 | 189cm |
9 | ![]() | Jordan Ayew | ![]() | Forward | 30 | 182cm |
10 | ![]() | Andros Townsend | ![]() | Forward | 30 | 181cm |
11 | ![]() | Wilfried Zaha | ![]() | Forward | 29 | 180cm |
12 | ![]() | Mamadou Sakho | ![]() | Defender | 32 | 187cm |
13 | ![]() | Wayne Hennessey | ![]() | Goalkeeper | 35 | 197cm |
14 | ![]() | Jean-Philippe Mateta | ![]() | Forward | 24 | 192cm |
15 | ![]() | Jeffrey Schlupp | ![]() | Midfielder | 29 | 178cm |
17 | ![]() | Nathaniel Clyne | ![]() | Defender | 31 | 175cm |
18 | ![]() | James McArthur | ![]() | Midfielder | 34 | 178cm |
19 | ![]() | Stephen Henderson | ![]() | Goalkeeper | 34 | 188cm |
20 | ![]() | Christian Benteke | ![]() | Forward | 31 | 190cm |
21 | ![]() | Connor Wickham | ![]() | Forward | 29 | 189cm |
22 | ![]() | James McCarthy | ![]() | Midfielder | 31 | 180cm |
23 | ![]() | Michy Batshuayi | ![]() | Forward | 28 | 184cm |
24 | ![]() | Gary Cahill | ![]() | Defender | 36 | 193cm |
25 | ![]() | Eberechi Eze | ![]() | Midfielder | 23 | 173cm |
27 | ![]() | Tyrick Mitchell | ![]() | Defender | 22 | 175cm |
31 | ![]() | Vicente Guaita | ![]() | Goalkeeper | 35 | 190cm |
34 | ![]() | Martin Kelly | ![]() | Defender | 32 | 191cm |
35 | ![]() | Sam Woods | ![]() | Defender | 23 | 185cm |
36 | ![]() | Nathan Ferguson | ![]() | Defender | 21 | 184cm |
44 | ![]() | Jairo Riedewald | ![]() | Midfielder | 25 | 182cm |
