Chelsea F. C.
Formed | 1905 |
---|---|
Ground | Stamford Bridge |
Capacity | 40834 |
Address | Fulham, London, SW6, England |
Ground Info | ![]() |
Honours | Chelsea Football Club are an English professional football club based in Fulham, London. Founded in 1905, the club competes in the Premier League, the top division of English football. Chelsea are among England's most successful clubs, having won over thirty competitive honours, including six league titles and six European trophies. Their home ground is Stamford Bridge. Chelsea won their first major honour, the League Championship, in 1955. The club won the FA Cup for the first time in 1970 and their first European honour, the UEFA Cup Winners' Cup, in 1971. After a period of decline in the late 1970s and 1980s, the club enjoyed a revival in the 1990s and had more success in cup competitions. The past two decades have been the most successful in Chelsea's history: they won five of its six league titles and the UEFA Champions League during this period. Chelsea are one of five clubs to have won all three of UEFA's main club competitions, and the only London club to have won the Champions League. National competitions League titles First Division / Premier League (Level 1) Winners (6): 1954–55, 2004–05, 2005–06, 2009–10, 2014–15, 2016–17 Second Division / First Division / Championship (Level 2) Winners (2): 1983–84, 1988–89 Cups Diego Costa and John Terry holding the League Cup after Chelsea's victory in 2015 FA Cup Winners (8): 1969–70, 1996–97, 1999–2000, 2006–07, 2008–09, 2009–10, 2011–12, 2017–18 Football League Cup / EFL Cup Winners (5): 1964–65, 1997–98, 2004–05, 2006–07, 2014–15 FA Charity Shield / FA Community Shield Winners (4): 1955, 2000, 2005, 2009 Full Members' Cup Winners (2): 1985–86, 1989–90 European competitions Main article: Chelsea F.C. in international football competitions Didier Drogba holding the Champions League trophy after Chelsea's victory in 2012 UEFA Champions League Winners: 2011–12 UEFA Europa League Winners (2): 2012–13, 2018–19 UEFA Cup Winners' Cup Winners (2): 1970–71, 1997–98 UEFA Super Cup Winners: 1998 Doubles League and FA Cup (1): 2009–10 League and League Cup (2): 2004–05, 2014–15 League Cup and European Cup Winners' Cup (1): 1997–98 FA Cup and League Cup (1): 2006–07 FA Cup and UEFA Champions League (1): 2011–12 |
Visit website |
Chelsea Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Kepa | ![]() | Goalkeeper | 27 | 186cm |
2 | ![]() | Antonio Rüdiger | ![]() | Defender | 29 | 190cm |
3 | ![]() | Marcos Alonso | ![]() | Defender | 31 | 188cm |
4 | ![]() | Andreas Christensen | ![]() | Defender | 26 | 188cm |
5 | ![]() | Jorginho | ![]() | Midfielder | 30 | 180cm |
6 | ![]() | Thiago Silva | ![]() | Defender | 27 | 183cm |
7 | ![]() | N'Golo Kanté | ![]() | Midfielder | 31 | 168cm |
9 | ![]() | Tammy Abraham | ![]() | Forward | 24 | 191cm |
10 | ![]() | Christian Pulisic | ![]() | Forward | 23 | 172cm |
11 | ![]() | Timo Werner | ![]() | Forward | 26 | 181cm |
13 | ![]() | Willy Caballero | ![]() | Goalkeeper | 40 | 186cm |
14 | ![]() | Fikayo Tomori | ![]() | Defender | 24 | 184cm |
15 | ![]() | Kurt Zouma | ![]() | Defender | 27 | 190cm |
16 | ![]() | Edouard Mendy | ![]() | Goalkeeper | 30 | 196cm |
17 | ![]() | Mateo Kovačić | ![]() | Midfielder | 28 | 177cm |
18 | ![]() | Olivier Giroud | ![]() | Forward | 25 | 193cm |
19 | ![]() | Mason Mount | ![]() | Midfielder | 23 | 178cm |
20 | ![]() | Callum Hudson-Odoi | ![]() | Forward | 21 | 177cm |
21 | ![]() | Ben Chilwell | ![]() | Defender | 25 | 178cm |
22 | ![]() | Hakim Ziyech | ![]() | Forward | 29 | 181cm |
23 | ![]() | Billy Gilmour | ![]() | Midfielder | 21 | 170cm |
24 | ![]() | Reece James | ![]() | Defender | 22 | 182cm |
28 | ![]() | César Azpilicueta | ![]() | Defender | 32 | 178cm |
29 | ![]() | Kai Havertz | ![]() | Midfielder | 23 | 189cm |
33 | ![]() | Emerson | ![]() | Defender | 27 | 181cm |
37 | ![]() | Danny Drinkwater | ![]() | Midfielder | 32 | 177cm |
40 | ![]() | Karlo Ziger | ![]() | Goalkeeper | 21 | 184cm |
