Cagliari
Formed | 1920 |
---|---|
Ground | Sardegna Arena |
Capacity | 16416 |
Address | Cagliari, Sardinia, Italy |
Ground Info | ![]() |
Honours | Cagliari Calcio, commonly known as Cagliari, is an Italian football club based in Cagliari, Sardinia. The club currently plays in Serie A. As of 2019–20, the team is temporarily playing their home games at the 16,000-seat Sardegna Arena, adjacent to the future new stadium site. Founded in 1920, they won their only Scudetto in 1969–70, when they were led by the Italian national team's all-time leading scorer, Gigi Riva. The triumph was also the first by a club from south of Rome. The club's best European performance was in the 1993–94 UEFA Cup, losing in the semi-finals to Internazionale. As with the flag of its city, Cagliari's colours are blue and red. The club badge incorporates the flag of Sardinia. Honours: National titles Serie A: Winners (1): 1969–70 Serie B: Winners (1): 2015–16 Serie C / Serie C1: Winners (1): 1951–52 Southern leagues: 1930–31, 1961–62, 1988–89 Coppa Italia Runners-up (1): 1968–69 Coppa Italia Serie C: Winners (1): 1988–89 European titles UEFA Cup: Semi-finalists (1): 1993–94 |
Visit website |
Cagliari Calcio Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Simone Aresti | ![]() | Goalkeeper | 36 | 187cm |
2 | ![]() | Diego Godín | ![]() | Defender | 36 | 187cm |
3 | ![]() | Alessandro Tripaldelli | ![]() | Defender | 23 | 182cm |
4 | ![]() | Radja Nainggolan | ![]() | Midfielder | 34 | 176cm |
6 | ![]() | Marko Rog | ![]() | Midfielder | 26 | 180cm |
8 | ![]() | Răzvan Marin | ![]() | Midfielder | 26 | 178cm |
9 | ![]() | Giovanni Simeone | ![]() | Forward | 26 | 181cm |
10 | ![]() | João Pedro | ![]() | Midfielder | 30 | 184cm |
14 | ![]() | Alessandro Deiola | ![]() | Midfielder | 26 | 190cm |
15 | ![]() | Ragnar Klavan | ![]() | Defender | 36 | 187cm |
16 | ![]() | Arturo Calabresi | ![]() | Defender | 26 | 186cm |
17 | ![]() | Matteo Tramoni | ![]() | Midfielder | 22 | 175cm |
18 | ![]() | Nahitan Nández | ![]() | Midfielder | 26 | 172cm |
19 | ![]() | Kwadwo Asamoah | ![]() | Midfielder | 33 | 173cm |
20 | ![]() | Gastón Pereiro | ![]() | Midfielder | 26 | 188cm |
22 | ![]() | Charalampos Lykogiannis | ![]() | Defender | 28 | 190cm |
23 | ![]() | Luca Ceppitelli | ![]() | Defender | 32 | 186cm |
24 | ![]() | Daniel Rugani | ![]() | Defender | 27 | 190cm |
25 | ![]() | Gabriele Zappa | ![]() | Defender | 22 | 187cm |
26 | ![]() | Zito Luvumbo | ![]() | Midfielder | 20 | 171cm |
27 | ![]() | Alberto Cerri | ![]() | Forward | 26 | 194cm |
28 | ![]() | Alessio Cragno | ![]() | Goalkeeper | 27 | 184cm |
30 | ![]() | Leonardo Pavoletti | ![]() | Forward | 33 | 188cm |
31 | ![]() | Guglielmo Vicario | ![]() | Goalkeeper | 25 | 194cm |
32 | ![]() | Alfred Duncan | ![]() | Midfielder | 29 | 178cm |
33 | ![]() | Riccardo Sottil | ![]() | Midfielder | 22 | 180cm |
40 | ![]() | Sebastian Walukiewicz | ![]() | Defender | 22 | 188cm |
44 | ![]() | Andrea Carboni | ![]() | Defender | 21 | 187cm |
