Borussia Dortmund
Formed | 1909 |
---|---|
Ground | Signal Iduna Park |
Capacity | 81359 |
Address | Strobelallee 50, 44139 Dortmund, Germany |
Ground Info | ![]() |
Honours | Ballspielverein Borussia 09 e.V. Dortmund, commonly known as Borussia Dortmund BVB, or simply Dortmund, is a German professional sports club based in Dortmund, North Rhine-Westphalia. It is best known for its men's professional football team, which plays in the Bundesliga, the top tier of the German football league system. The club have won eight league championships, four DFB-Pokals, one UEFA Champions League, one Intercontinental Cup, and one UEFA Cup Winners' Cup. Founded in 1909 by eighteen football players from Dortmund, the football team is part of a large membership-based sports club with more than 145,000 members, making Borussia Dortmund the second largest sports club by membership in Germany. The club has active departments in other sports, namely in women's handball. Since 1974, Dortmund have played their home games at Westfalenstadion; the stadium is the largest in Germany, and Dortmund has the highest average attendance of any association football club in the world. Borussia Dortmund's colours are black and yellow, giving the club its nickname die Schwarzgelben. They hold a long-standing rivalry with Ruhr neighbours Schalke 04, with whom they contest the Revierderby. They also contest Der Klassiker with Bayern Munich. In terms of Deloitte's annual Football Money League, Dortmund was in 2015 ranked as the second richest sports club in Germany, and the 12th richest football team in the world. Moreover, under the directorship of Michael Zorc in the 2010s, Dortmund have cultivated a reputation for spotting and developing young talent, and have remained focused on developing a youth system. They have also received plaudits for generally adhering to an attacking footballing philosophy. Honours: Domestic German Championship/Bundesliga Winners: 1956, 1957, 1963, 1994–95, 1995–96, 2001–02, 2010–11, 2011–12 Runners-up: 1949, 1961, 1965–66, 1991–92, 2012–13, 2013–14, 2015–16, 2018–19, 2019–20 2. Bundesliga North Runners-up: 1975–76 DFB-Pokal Winners: 1964–65, 1988–89, 2011–12, 2016–17 Runners-up: 1962–63, 2007–08, 2013–14, 2014–15, 2015–16 DFB/DFL-Supercup Winners: 1989, 1995, 1996, 2013, 2014, 2019 Runners-up: 2011, 2012, 2016, 2017, 2020 DFB-Ligapokal Runners-up: 2003 DFB-Hallenpokal Winners: 1990, 1991, 1992, 1999 (record) All-time Bundesliga table. Second all time European Borussia Dortmund Bundesliga and UEFA Continental Trophies Borussia Dortmund's Domestic German and UEFA Continental Trophies showcased at the Borusseum UEFA Champions League Winners: 1996–97 Runners-up: 2012–13 UEFA Cup Winners' Cup Winners: 1965–66 UEFA Cup Runners-up: 1992–93, 2001–02 UEFA Super Cup Runners-up: 1997 International Intercontinental Cup Winners: 1997 |
Visit website |
Borussia Dortmund Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Roman Bürki | ![]() | Goalkeeper | 31 | 187cm |
2 | ![]() | Mateu Morey Bauzà | ![]() | Defender | 22 | 173cm |
5 | ![]() | Dan-Axel Zagadou | ![]() | Defender | 22 | 196cm |
6 | ![]() | Thomas Delaney | ![]() | Midfielder | 30 | 182cm |
7 | ![]() | Jadon Sancho | ![]() | Midfielder | 22 | 180cm |
8 | ![]() | Mahmoud Dahoud | ![]() | Midfielder | 26 | 178cm |
9 | ![]() | Erling Haaland | ![]() | Forward | 21 | 194cm |
10 | ![]() | Thorgan Hazard | ![]() | Midfielder | 29 | 175cm |
11 | ![]() | Marco Reus | ![]() | Midfielder | 32 | 180cm |
13 | ![]() | Raphaël Guerreiro | ![]() | Defender | 28 | 170cm |
14 | ![]() | Nico Schulz | ![]() | Defender | 29 | 180cm |
15 | ![]() | Mats Hummels | ![]() | Defender | 33 | 191cm |
16 | ![]() | Manuel Akanji | ![]() | Defender | 26 | 187cm |
18 | ![]() | Youssoufa Moukoko | ![]() | Forward | 17 | 179cm |
19 | ![]() | Julian Brandt | ![]() | Midfielder | 26 | 185cm |
20 | ![]() | Reinier | ![]() | Midfielder | 20 | 185cm |
22 | ![]() | Jude Bellingham | ![]() | Midfielder | 18 | 186cm |
23 | ![]() | Emre Can | ![]() | Midfielder | 28 | 186cm |
24 | ![]() | Thomas Meunier | ![]() | Defender | 30 | 191cm |
25 | ![]() | Luca Unbehaun | ![]() | Goalkeeper | 21 | 185cm |
26 | ![]() | Lukasz Piszczek | ![]() | Defender | 36 | 184cm |
27 | ![]() | Steffen Tigges | ![]() | Forward | 23 | 193cm |
28 | ![]() | Axel Witsel | ![]() | Midfielder | 33 | 188cm |
29 | ![]() | Marcel Schmelzer | ![]() | Defender | 34 | 180cm |
30 | ![]() | Felix Passlack | ![]() | Defender | 23 | 170cm |
32 | ![]() | Giovanni Reyna | ![]() | Midfielder | 19 | 185cm |
35 | ![]() | Marwin Hitz | ![]() | Goalkeeper | 34 | 194cm |
36 | ![]() | Ansgar Knauff | ![]() | Midfielder | 20 | 180cm |
37 | ![]() | Tobias Raschl | ![]() | Midfielder | 22 | 177cm |
