Aston Villa
Formed | 1874 |
---|---|
Ground | Villa Park |
Capacity | 42749 |
Address | Trinity Road, Birmingham B6 6HE, United Kingdom |
Ground Info | ![]() |
Honours | Aston Villa Football Club is an English professional football club based in Aston, Birmingham. The club competes in the Premier League, the top tier of the English football league system. Founded in 1874, they have played at their home ground, Villa Park, since 1897. Aston Villa were one of the founder members of the Football League in 1888 and of the Premier League in 1992. Villa are one of only five English clubs to have won the European Cup, in 1981–82. They have also won the Football League First Division seven times, the FA Cup seven times, the League Cup five times, and the European (UEFA) Super Cup once. Villa have a fierce local rivalry with Birmingham City and the Second City derby between the teams has been played since 1879. The club's traditional kit colours are claret shirts with sky blue sleeves, white shorts and sky blue socks. Their traditional club badge is of a rampant lion. The club is currently owned by the NSWE group, a company owned by the Egyptian billionaire Nassef Sawiris and the American billionaire Wes Edens. Aston Villa have won European and domestic league honours. The club's last English honour was in 1996 when they won the League Cup, and most recently they won the 2001 UEFA Intertoto Cup. Domestic Star on the Birmingham Walk of Stars for the Aston Villa team who became European champions in 1982. League Titles First Division / Premier League: 7 Champions:[B] 1893–94, 1895–96, 1896–97, 1898–99, 1899–1900, 1909–10, 1980–81 Second Division / First Division / Championship: 2 Champions:[B] 1937–38, 1959–60 Play-off Winners: 2018–19 Third Division / Second Division / League One: 1 Champions:[B] 1971–72 Cups FA Cup: 7 Winners: 1886–87, 1894–95, 1896–97, 1904–05, 1912–13, 1919–20, 1956–57 League Cup / EFL Cup: 5 Winners: 1960–61, 1974–75, 1976–77, 1993–94, 1995–96 FA Charity Shield / FA Community Shield: 1 Winners: 1981 Sheriff of London Charity Shield: 2 Winners: 1899, 1901 European European Cup / UEFA Champions League: 1 Winners: 1981–82 European Super Cup / UEFA Super Cup: 1 Winners: 1982 Intertoto Cup: 1 Winners: 2001 |
Visit website |
Aston Villa F. C. Players List
  | Name | Position | Age | Height | ||
---|---|---|---|---|---|---|
1 | ![]() | Tom Heaton | ![]() | Goalkeeper | 36 | 188cm |
2 | ![]() | Matty Cash | ![]() | Defender | 24 | 185cm |
3 | ![]() | Neil Taylor | ![]() | Defender | 33 | 176cm |
5 | ![]() | Tyrone Mings | ![]() | Defender | 29 | 195cm |
6 | ![]() | Douglas Luiz | ![]() | Midfielder | 24 | 178cm |
7 | ![]() | John McGinn | ![]() | Midfielder | 27 | 178cm |
9 | ![]() | Wesley | ![]() | Forward | 25 | 191cm |
10 | ![]() | Jack Grealish | ![]() | Midfielder | 26 | 180cm |
11 | ![]() | Ollie Watkins | ![]() | Forward | 26 | 180cm |
12 | ![]() | Jed Steer | ![]() | Goalkeeper | 29 | 182cm |
15 | ![]() | Bertrand Traoré | ![]() | Midfielder | 26 | 181cm |
17 | ![]() | Trezeguet | ![]() | Midfielder | 27 | 179cm |
18 | ![]() | Matt Targett | ![]() | Defender | 26 | 183cm |
19 | ![]() | Marvelous Nakamba | ![]() | Midfielder | 28 | 177cm |
20 | ![]() | Ross Barkley | ![]() | Midfielder | 28 | 185cm |
21 | ![]() | Anwar El Ghazi | ![]() | Midfielder | 27 | 189cm |
22 | ![]() | Björn Engels | ![]() | Defender | 27 | 194cm |
25 | ![]() | Morgan Sanson | ![]() | Midfielder | 27 | 180cm |
26 | ![]() | Emiliano Martínez | ![]() | Goalkeeper | 29 | 195cm |
27 | ![]() | Ahmed Elmohamady | ![]() | Defender | 34 | 182cm |
30 | ![]() | Kortney Hause | ![]() | Defender | 26 | 191cm |
39 | ![]() | Keinan Davis | ![]() | Forward | 24 | 189cm |
41 | ![]() | Jacob Ramsey | ![]() | Midfielder | 21 | 180cm |
